
Numa altura em que se aproxima o mercado de transferências de Inverno, o Football Industry apresenta-lhe o investimento realizado pelos clubes das 5 principais ligas europeias no verão de 2013 (Barclays Premier League, Bundesliga, Liga BBVA, Ligue 1 e Serie A).
Real Madrid, Monaco, Tottenham, Manchester City e Paris Saint-Germain destacaram-se dos restantes clubes tendo estado envolvidos em transferências milionárias de estrelas como Bale, Isco, Falcao, James Rodriguez, Lamela, Soldado, Fernandinho, Negredo, Cavani e Marquinhos.
# | CLUBE | LIGA | INVESTIMENTO (milhões de €) | # | CLUBE | LIGA | INVESTIMENTO (milhões de €) |
---|---|---|---|---|---|---|---|
1 | Real Madrid | Liga BBVA | 181,2 | 50 | Torino | Serie A | 9,1 |
2 | Monaco | Ligue 1 | 174,6 | 51 | Toulouse | Ligue 1 | 9,0 |
3 | Tottenham | Barclays Premier League | 128,0 | 52 | Parma | Serie A | 8,7 |
4 | Manchester City | Barclays Premier League | 121,9 | 53 | Catania | Serie A | 8,4 |
5 | Paris Saint-Germain | Ligue 1 | 116,5 | 54 | Mainz | Bundesliga | 8,4 |
6 | Napoli | Serie A | 91,3 | 55 | Borussia Monchengladbach | Bundesliga | 8,1 |
7 | Chelsea | Barclays Premier League | 79,2 | 56 | Eintracht Frankfurt | Bundesliga | 7,6 |
8 | Barcelona | Liga BBVA | 73,5 | 57 | Stoke City | Barclays Premier League | 7,4 |
9 | AS Roma | Serie A | 69,7 | 58 | Rennes | Ligue 1 | 7,1 |
10 | Bayern Munchen | Bundesliga | 65,1 | 59 | Getafe | Liga BBVA | 6,8 |
11 | Liverpool | Barclays Premier League | 59,9 | 60 | Granada | Liga BBVA | 6,6 |
12 | Arsenal | Barclays Premier League | 53,6 | 61 | Verona | Serie A | 6,6 |
13 | Borussia Dortmund | Bundesliga | 52,5 | 62 | Freiburg | Bundesliga | 6,5 |
14 | Olympique Marseille | Ligue 1 | 44,9 | 63 | Atalanta | Serie A | 6,2 |
15 | Southampton | Barclays Premier League | 41,6 | 64 | Stuttgart | Bundesliga | 6,0 |
16 | Fiorentina | Serie A | 40,2 | 65 | Nurnberg | Bundesliga | 6,0 |
17 | Cardiff City | Barclays Premier League | 40,1 | 66 | Betis | Liga BBVA | 5,0 |
18 | Manchester United | Barclays Premier League | 35,9 | 67 | Celta | Liga BBVA | 4,8 |
19 | Sevilla | Liga BBVA | 35,7 | 68 | Olympique Lyonnais | Ligue 1 | 4,2 |
20 | Atlético Madrid | Liga BBVA | 34,7 | 69 | Malaga | Liga BBVA | 3,9 |
21 | Juventus | Serie A | 33,7 | 70 | Girondins Bordeaux | Ligue 1 | 3,7 |
22 | Schalke 04 | Bundesliga | 33,0 | 71 | Bologna | Serie A | 3,7 |
23 | Internazionale | Serie A | 32,4 | 72 | Livorno | Serie A | 3,7 |
24 | Norwich City | Barclays Premier League | 31,7 | 73 | Nantes | Ligue 1 | 3,5 |
25 | Everton | Barclays Premier League | 31,3 | 74 | Osasuna | Liga BBVA | 3,3 |
26 | AC Milan | Serie A | 28,2 | 75 | Stade Reims | Ligue 1 | 3,3 |
27 | Wolfsburg | Bundesliga | 28,1 | 76 | Real Sociedad | Liga BBVA | 3,2 |
28 | Sunderland | Barclays Premier League | 27,9 | 77 | Hamburger | Bundesliga | 3,1 |
29 | Swansea City | Barclays Premier League | 25,6 | 78 | Montpellier | Ligue 1 | 2,6 |
30 | West Ham | Barclays Premier League | 24,5 | 79 | Lorient | Ligue 1 | 2,6 |
31 | Genoa | Serie A | 23,4 | 80 | Newcastle United | Barclays Premier League | 2,4 |
32 | Bayer Leverkusen | Bundesliga | 23,0 | 81 | Evian | Ligue 1 | 2,4 |
33 | Crystal Palace | Barclays Premier League | 21,4 | 82 | Chievo | Serie A | 2,3 |
34 | Aston Villa | Barclays Premier League | 20,4 | 83 | Sochaux | Ligue 1 | 2,3 |
35 | Lazio | Serie A | 19,9 | 84 | Augsburg | Bundesliga | 2,1 |
36 | Sassuolo | Serie A | 17,3 | 85 | Bastia | Ligue 1 | 1,9 |
37 | Villarreal | Liga BBVA | 16,8 | 86 | Cagliari | Serie A | 1,6 |
38 | Udinese | Serie A | 16,4 | 87 | Eintracht Braunschweig | Bundesliga | 1,5 |
39 | Lille | Ligue 1 | 16,3 | 88 | Valenciennes | Ligue 1 | 1,3 |
40 | Valencia | Liga BBVA | 16,2 | 89 | Hertha | Bundesliga | 1,1 |
41 | Athletic | Liga BBVA | 16,1 | 90 | Valladolid | Liga BBVA | 0,8 |
42 | West Bromwich | Barclays Premier League | 16,0 | 91 | Espanyol | Liga BBVA | 0,8 |
43 | Hull City | Barclays Premier League | 15,5 | 92 | Guingamp | Ligue 1 | 0,7 |
44 | Fulham | Barclays Premier League | 15,0 | 93 | Levante | Liga BBVA | 0,3 |
45 | Saint Etienne | Ligue 1 | 13,7 | 94 | Elche | Liga BBVA | 0,0 |
46 | Hannover | Bundesliga | 10,6 | 95 | Almeria | Liga BBVA | 0,0 |
47 | Hoffenheim | Bundesliga | 10,4 | 96 | Rayo Vallecano | Liga BBVA | 0,0 |
48 | Sampdoria | Serie A | 9,3 | 97 | Nice | Ligue 1 | 0,0 |
49 | Werder Bremen | Bundesliga | 9,2 | 98 | Ajaccio | Ligue 1 | 0,0 |
Siga-nos no Facebook! http://facebook.com/footballindustry

Escrito por: Nuno Bolas
Consultor e Analista, Mestre em Gestão pela NOVA - School of Business and Economics.
Deixe uma opinião